NK oefening
2017-09-02 to 2017-09-05
slepen 2
2017-09-03 slepen 2
Elapsed time 58.0 km
ProvisionalNo | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 4000 m | 12:40 | 17:30 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 1.6 km | LEM009 | 400 m | 12:40 | 17:30 | Lat: 52.45218 Lon: 6.41523 | 9 m |
3 | 22.3 km | POP022 | 400 m | 12:40 | 17:30 | Lat: 52.26277 Lon: 6.45608 | 22 m |
4 | 50.5 km | OMM001 | 1000 m | 12:40 | 17:30 | Lat: 52.52823 Lon: 6.42992 | 8 m |
5 ES | 58.0 km | SAL003 | 1000 m | 12:40 | 17:30 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Arne Tanzer | M | 14:21:37 | 15:49:18 | 01:27:41 | 38.6 | 57.98 | 546.2 | 5.0 | 292.4 | 29.6 | 873 | |||
2 | 6 | Gijs Wanders | M | 13:32:13 | 15:23:51 | 01:51:38 | 30.3 | 57.98 | 546.2 | 73.1 | 152.7 | 52.2 | 824 | |||
3 | 1 | Andre Disselhorst | M | 13:41:19 | 15:57:56 | 02:16:37 | 24.8 | 57.98 | 546.2 | 25.8 | 67.5 | 17.2 | 657 | |||
4 | 9 | Koos de Keijzer | M | 14:10:58 | 17:11:26 | 03:00:28 | 18.7 | 57.98 | 546.2 | 11.9 | 558 | |||||
5 | 2 | Araldo van de Kraats | M | 14:10:11 | 57.78 | 545.2 | 545 | |||||||||
6 | 7 | Holger van Gent | M | 13:31:39 | 41.78 | 440.6 | 441 | |||||||||
7 | 15 | Rob van Rijnbach | M | 13:32:53 | 36.05 | 403.2 | 26.9 | 430 | ||||||||
8 | 14 | Rob in 't Groen | M | 13:28:45 | 30.35 | 355.4 | 11.2 | 367 | ||||||||
9 | 10 | Mario Campanella | M | 13:51:03 | 20.83 | 267.2 | 267 | |||||||||
10 | 16 | Sander van Schaik | M | 13:05:43 | 13.61 | 207.1 | 207 | |||||||||
11 | 11 | Martin van Helden | M | 14:10:37 | 13.20 | 203.6 | 204 | |||||||||
12 | 17 | Tanno Rutten | M | 14:13:02 | 11.31 | 184.3 | 184 | |||||||||
13 | 4 | Egbert Cijsouw | M | 10.00 | 168.4 | 168 | ||||||||||
13 | 5 | Eppo Heerding | M | 10.00 | 168.4 | 168 | ||||||||||
13 | 12 | Niko Groenewegen | M | 14:15:59 | 10.00 | 168.4 | 168 |
Pilots absent from task (ABS)
Id | Name |
---|---|
13 | Paul Engelen |
Pilots not yet processed (NYP)
Id | Name |
---|---|
8 | Joost Eertman |
Task statistics
param | value |
---|---|
ss_distance | 56.365 |
task_distance | 57.98 |
launch_to_ess_distance | 57.98 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 461.812 |
best_dist | 57.98 |
best_time | 1.46138888888889 |
worst_time | 3.00777777777778 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 336.829 |
sum_real_dist_over_min | 336.829 |
sum_flown_distances | 461.812 |
best_real_dist | 57.98 |
last_start_time | 2017-09-03T14:21:37+02:00 |
first_start_time | 2017-09-03T13:32:13+02:00 |
first_finish_time | 2017-09-03T15:23:51+02:00 |
max_time_to_get_time_points | 2.67026807594146 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.266666666666667 |
arrival_weight | 0.0541647407407407 |
departure_weight | 0 |
leading_weight | 0.075830637037037 |
time_weight | 0.303322548148148 |
distance_weight | 0.566682074074074 |
smallest_leading_coefficient | 2.22791451918082 |
available_points_distance | 546.184291184696 |
available_points_time | 292.350893984652 |
available_points_departure | 0 |
available_points_leading | 73.0877234961629 |
available_points_arrival | 52.2055167829735 |
time_validity | 0.963828425448484 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.963828425448484 |
ftv_day_validity | 0.963828425448484 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
Report created: 2017-09-03T19:21:46+02:00
Tha
BeantwoordenVerwijderent
is inter
es
ting
r
ea
ding
hahaha it's much better than no ranking at all and it's the first published for lack of a printer. On the comp site http://www.avda.nl/NK2017/Salland/ it looks much better.
BeantwoordenVerwijderen