NK oefening
2017-09-02 to 2017-09-05
slepen taak 1 poging 2
2017-09-02 1
Elapsed time 53.0 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km |
SAL003 | 1000 m |
12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 |
3 m |
2 SS | 3.0 km |
SAL003 | 4000 m |
12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 |
3 m |
3 | 20.6 km |
LET010 | 400 m |
12:00 | 20:00 | Lat: 52.27663 Lon: 6.27194 |
10 m |
4 | 48.1 km |
DIE002 | 400 m |
12:00 | 20:00 | Lat: 52.05442 Lon: 6.0821 |
23 m |
5 ES | 53.0 km |
LOE003 | 3000 m |
12:00 | 20:00 | Lat: 52.11759 Lon: 6.01986 |
25 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andre Disselhorst | M | 13:13:05 | 47.50 | 900.0 | 900 | |||||||
2 | 7 | Holger van Gent | M | 15:22:51 | 46.45 | 886.6 | 887 | |||||||
3 | 10 | Mario Campanella | M | 13:09:47 | 45.75 | 875.6 | 876 | |||||||
4 | 6 | Gijs Wanders | M | 13:43:53 | 40.15 | 767.9 | 768 | |||||||
5 | 17 | Tanno Rutten | M | 13:54:34 | 38.30 | 726.6 | 727 | |||||||
5 | 2 | Araldo van de Kraats | M | 13:49:30 | 38.32 | 726.8 | 727 | |||||||
7 | 14 | Rob in 't Groen | M | 13:27:41 | 21.96 | 442.9 | 443 | |||||||
8 | 16 | Sander van Schaik | M | 13:10:12 | 21.83 | 441.5 | 442 | |||||||
9 | 4 | Egbert Cijsouw | M | 15:24:10 | 17.86 | 378.1 | 378 | |||||||
10 | 8 | Joost Eertman | M | 12:56:50 | 16.63 | 354.7 | 355 | |||||||
11 | 9 | Koos de Keijzer | M | 13:30:17 | 15.42 | 327.6 | 328 | |||||||
12 | 11 | Martin van Helden | M | 13:33:07 | 14.27 | 298.0 | 298 | |||||||
13 | 3 | Arne Tanzer | M | 13:24:27 | 6.07 | 93.7 | 94 |
Pilots absent from task (ABS)
Id | Name |
---|---|
5 | Eppo Heerding |
12 | Niko Groenewegen |
13 | Paul Engelen |
Pilots not yet processed (NYP)
Id | Name |
---|---|
15 | Rob van Rijnbach |
Task statistics
param | value |
---|---|
ss_distance | 49.98 |
task_distance | 52.977 |
launch_to_ess_distance | 52.977 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 370.518 |
best_dist | 47.503 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 305.518 |
sum_real_dist_over_min | 305.518 |
sum_flown_distances | 370.518 |
best_real_dist | 47.503 |
last_start_time | 2017-09-02T15:24:10+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.8 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
Report created: 2017-09-02T21:29:20+02:00
Geen opmerkingen:
Een reactie posten